| Management number | 224687813 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 224687813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FBGJ71HZ |
|---|---|
| Color | Light Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | BTFBM |
| Neck Style | Crew Neck |
| Strap Type | Long Sleeve |
| Style Name | Lace Floral Maxi Dress |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Shell:95%Polyester+5%Elastane+Lining:96%Polyester+4%Elastane |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | BT663 |
| Material Type | Shell:95%Polyester+5%Elastane+Lining:96%Polyester+4%Elastane |
| Occasion Type | Birthday, Christmas, Graduation, Prom Homecoming, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form