| Management number | 221168515 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 221168515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Flexson |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | FLXSARTV1021 |
| Unit Count | 1.0 Count |
| Item Weight | 1.38 Kilograms |
| Manufacturer | Flexson |
| Model Number | FLXSARTV1021 |
| BuiltIn Media | 1 x TV Mount, 2 x Extension arms, 2 x Spacers, 1 x Instructions |
| Mounting Type | Wall Mount |
| Item Type Name | TV Mount Attachment |
| Item Dimensions | 12.2 x 26.57 x 1.26 inches |
| Mfr Part Number | FLXSARTV1021 |
| Compatible Devices | Television |
| Enclosure Material | Metal |
| Additional Features | Rotatable |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Sonos Arc |
| Weight Capacity Maximum | 6.2 Kilograms |
| Global Trade Identification Number | 05057964002217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form