| Management number | 222888214 | Release Date | 2026/05/09 | List Price | US$59.99 | Model Number | 222888214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782922239859 |
|---|---|
| ASIN | B07N1Y93HW |
| Size | Short |
| Color | Black/Black Gingham/Teal |
| Pattern | Gingham |
| Fit Type | Custom/Adjustable |
| Brand Name | Granite Gear |
| Model Name | 5000028-0014 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Granite Gear |
| Style Number | Granite Gear |
| Material Type | 100D Robic nylon, 210D Robic nylon UHMWPE triple ripstop, DWR finish |
| Product Style | Custom |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5000028-0014 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Global Trade Identification Number | 00782922239859 |
| Other Special Features of the Product | Hydration Bladder Holder, Locking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form