| Management number | 223715102 | Release Date | 2026/05/09 | List Price | US$27.40 | Model Number | 223715102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ2DY57G |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KRYDEX |
| Model Name | K-combat Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Uniform .Work&safety |
| Fabric Type | Made of 50% cotton and 50% polyester with a 4-way stretch-woven |
| Material Type | Cotton Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop,zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form