| Management number | 224301419 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224301419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHCSZ63R |
|---|---|
| Color | Khaki Stripes |
| Pattern | Striped |
| Fit Type | Low Cut |
| Material | Wool |
| Brand Name | Sandsuced |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Hiking, Gym Workouts |
| Unit Count | 6 Count |
| Fabric Type | 70% Merino Wool, 23% Polyester, 5% Spandex, 2% Nylon |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form